
| Stud With Nut A193 GR B7/A194 2H | Stud With Nut A193 GR B7/ A193 B8M | ||
| Standards | ASTM | A 193 GR B7 (FOR STUDS) | 6A193 GR BSM (55316) |
| ASTM | A 195 GR 2H (FOR NUTS) | ||
| Property Class | B7/2H | BSM | |
| Range: Metric | Dia | M 12 TO M 64 | M 6 TO M 64 |
| Length | 25mm to 1000mm | 16mm to 500mm | |
| inch | Dia | 3/8" TO 2.1/2" | 1/4" TO 2" |
| Length | 1" TO 30" | 5/8" TO 28" | |

Price:
Application : Structural Fastening
Diameter : M10
Shape : Cylindrical
Material : Stainless Steel
Finish : Galvanized
Application : Connecting Upright Steel Beams To A Concrete Foundation
Diameter : 2 mm Millimeter (mm)
Usage : Industrial